We have some Tennis action in the United Cup as Tennis stars prepare for the new year. 12 odds picked out on Sportybet for punters.

12 Odds Picks
Booking Code – 1917ACE – on Sportybet
| League | Match | Tips | Odds | Outvome |
|---|---|---|---|---|
| Fritz, Taylor v Lehecka, Jiri | Home – 1st set – winner | 1.24 | ||
| USA v Czech Republic | Home | 1.21 | ||
| Keys, Madison v Bouzkova, Marie | Bouzkova, Marie to win a set | 1.42 | ||
| Italy v Brazil | Home | 1.21 | ||
| Trevisan, Martina v Haddad Maia, Beatriz | Away | 1.35 | ||
| Greece v Bulgaria | Home | 1.33 | ||
| Tsitsipas, Stefanos v Dimitrov, Grigor | Home | 1.28 | ||
| de Minaur, Alex v Norrie, Cameron | de Minaur, Alex to win a set | 1.23 | ||
| Musetti, Lorenzo v Meligeni Rodrigues Alves, Feli | Correct Score 2-0 | 1.33 | ||
| Huesler, Marc-Andrea v Skatov, Timofey | Home | 1.28 |



