Some football picks plus Tennis games on Sportybet.
20 ODDS PICKS
- Booking Code – 5A12DF3C – Sportybet
League | Match | Tips | Odds | Outcome |
---|---|---|---|---|
Brentford FC v West Ham | Away Team to Win to Nil (NO) | 1.16 | ||
Sheffield Wednesday v Newcastle | Away handicap (0) | 1.17 | ||
Villarreal v Real Madrid | Away (+0.5) | 1.37 | ||
AC Monza v Inter Milan | Away (+0.5) | 1.17 | ||
Casa Pia Lisbon v FC Porto | Away | 1.38 | ||
Lehecka, Jiri v Bagnis, Facundo | Set handicap 1.5 {Home +1.5} | 1.17 | ||
Giron, Marcos v Martinez, Pedro | Set handicap 1.5 {Home +1.5} | 1.22 | ||
Lestienne, Constant v Cachin, Pedro | Set handicap 1.5 Home (+1.5) | 1.29 | ||
Glasspool L / Heliovaara H v Murray J / Venus M | Set handicap 1.5 Home (+1.5) | 1.28 | ||
Bublik A / Smith J v Gille S / Vliegen J | Set handicap -1.5 Away (+1.5) | 1.20 | ||
Martinez P / Munar J v Doumbia S / Reboul F | Set handicap -1.5 Away (+1.5) | 1.28 | ||
Noskova, Linda v Sabalenka, Aryna | Set handicap -1.5 Away (+1.5) | 1.17 | ||
Zheng, Qinwen v Potapova, Anastasia | Set handicap 1.5 Home (+1.5) | 1.19 | ||
Bogdan, Ana v Siniakova, Katerina | Set handicap 1.5 Home (+1.5) | 1.36 |
Related Posts
June 14, 2024
Free Football VIP Betting Tips Today – Euro 2024 & Copa América Tips
Check out daily Football Betting Tips…