
Match | Home | v | Away | Tip | Odd | Outcome |
---|---|---|---|---|---|---|
![]() | Napoli | v | Ajax | Over 2.5 goals | 1.31 | ![]() |
![]() | Rangers | v | Liverpool | 2 | 1.45 | ![]() |
![]() | Viktoria Plzen | v | Bayern Munich | 2 | 1.22 | ![]() |
![]() | Atletico | v | Club Brugge | Over 1.5 goals | 1.31 | |
![]() | Tottenham | v | Freiburg | 1 | 1.50 | ![]() |
- BET RESPONSIBLY
Related Posts
June 2, 2023
7 Interesting Facts About Bukayo Saka As Arsenal Star Storms Lagos
7 Interesting Facts About Arsenal's…
June 1, 2023
Sevilla Beat José Mourinho’s Roma To Lift 7th Europa League Crown.
Sevilla won the 2023 Europa League…